Rating
Common · MW Season 5
Classes
Gladiator | 454 |
Warlord | 1120 |
Destroyer | 1458 |
Tyrant | 1033 |
Warsmith | 2940 |
Duelist | 116 |
Dreadnought | 244 |
Titan | 551 |
Grand Khavatari | 243 |
Maestro | 623 |
Berserker | 562 |
Doombringer | 87 |
Inspector | 349 |
Judicator | 819 |
Sorcerer | 352 |
Necromancer | 910 |
Spellsinger | 323 |
Spellhowler | 727 |
Archmage | 124 |
Soultaker | 204 |
Mystic Muse | 136 |
Storm Screamer | 49 |
Soul Breaker (M) | 120 |
Soul Breaker (F) | 377 |
Soul Hound (M) | 9 |
Soul Hound (F) | 42 |
Terramancer | 335 |
Tectonic Sage | 43 |
Hawkeye | 430 |
Silver Ranger | 251 |
Phantom Ranger | 253 |
Sagittarius | 133 |
Moonlight Sentinel | 129 |
Ghost Sentinel | 120 |
Arbalester | 471 |
Trickster | 207 |
Treasure Hunter | 1310 |
Plains Walker | 294 |
Abyss Walker | 677 |
Bounty Hunter | 6009 |
Adventurer | 252 |
Wind Rider | 32 |
Ghost Hunter | 99 |
Fortune Seeker | 515 |
Paladin | 442 |
Dark Avenger | 400 |
Temple Knight | 216 |
Shillien Knight | 820 |
Phoenix Knight | 221 |
Hell Knight | 124 |
Eva's Templar | 72 |
Shillien Templar | 418 |
Swordsinger | 1780 |
Bladedancer | 5498 |
Sword Muse | 478 |
Spectral Dancer | 1482 |
Bishop | 697 |
Elven Elder | 812 |
Shillien Elder | 2808 |
Cardinal | 504 |
Eva's Saint | 288 |
Shillien Saint | 1040 |
Prophet | 2149 |
Overlord | 290 |
Warcryer | 1546 |
Hierophant | 1063 |
Dominator | 97 |
Doom Cryer | 651 |
Warlock | 819 |
Elemental Summoner | 324 |
Phantom Summoner | 1634 |
Arcana Lord | 216 |
Elemental Master | 53 |
Spectral Master | 631 |
Totals
βοΈ Total PvP | 3583659 |
π« Total PK | 270113 |
π© Total Characters | 124140 |
π¬ Total Clans | 649 |
βοΈ Total Alliances | 141 |
π¦ΈββοΈ Total Heroes | 169 |